Iru | CCS2, Plug, CCS1, fun Tesla |
Ibi ti Oti | Guangdong, China |
Nọmba awoṣe | CCS2-CCS1 ohun ti nmu badọgba |
Orukọ Brand | Mandzer |
Orukọ ọja | CCS2-CCS1 ohun ti nmu badọgba |
Awọn ẹya ara ẹrọ | Ṣe ibamu si awọn ipese ati awọn ibeere ti IEC 62752, IEC 61851. |
AMP | 50A ~ 250A |
FOLT | 300V ~ 1000V |
AGBARA | 50KWH ~ 250KWH |
PATAKI ẸYA | Titiipa aabo |
Ṣiṣu | PC+ABS |
Iwọn otutu iṣẹ | -20 ~ 55C |
Ejò | 99% funfun Ejò + Silver palara |
ohun elo | ọkọ ayọkẹlẹ |
Oruko | ohun ti nmu badọgba 125A 500V CCS1 Stadards Cars Gba agbara lori ccs2 ibudo |
Ti won won foliteji | 750V |
Ti won won lọwọlọwọ | 125A |
Àwọ̀ | Dudu |
Akoko atilẹyin ọja | 12 osu |
Ohun elo | ni wiwo ohun ti nmu badọgba |
A wa ni orisun ni Guangdong, , ta si Aringbungbun oorun (40.00%), North America (30.00%), Central America (10.00%), abele awọn ọja (5.00%), Northern Europe (5.00%), South America (5.00% ) ati Western Europe (5.00%).
Ṣaaju iṣelọpọ ibi-iṣelọpọ, nigbagbogbo wa apẹẹrẹ iṣelọpọ-iṣaaju.
Ayẹwo ikẹhin nigbagbogbo ni a ṣe ṣaaju gbigbe.
titun awọn ẹya ẹrọ ti nše ọkọ agbara, ina ti nše ọkọ gbigba agbara ibon, ina ti nše ọkọ gbigba agbara ti nmu badọgba
Awọn ọdun 10 ti iriri ni OEM, awọn aṣa ODM, iwe-ẹri CE fun awọn oluyipada, iwe-ẹri FCC.
Awọn ofin ifijiṣẹ ti a gba: FOB, EXW;
Awọn owo nina isanwo ti a gba: USD, RMB.
Awọn ọna isanwo ti a gba: T/T;
Ede: Gẹẹsi, Kannada